FBS
N Car 1-1 v Georgia Tech 2-0 12pm. 20-28
Vander 1-2 v Mass 0-3 12pm. 24-7
San Jose St 1-1 v Minn 3-0 12pm. 24-43
Marshall 2-1 v Vir Tech 2-1 12pm. 21-29
W F 1-2 v Army 1-2 12pm. 25-11
Toledo 1-2 v Cent Mich 1-2 12pm. 38-17
Mid Tenn 2-1 v Flor Atl 1-2 12pm. 42-35
W Mich 0-3 v Iowa 2-1 12pm. 3-59
Lou Tech 1-2 v Kansas 1-1 12pm. 10-13
Pitt 1-1 v Duke 2-1 12:30pm. 58-55
Tulane 2-1 v Syracuse 1-2 12:30pm. 17-52
Ball St 2-1 v E Mich 1-2 1pm. 51-20
Austin Peay 0-3 v Ohio 2-1 2pm. 0-38
Jack'ville St 3-0 v Geor St 0-3 2pm. 32-26
NW St 2-1 v UAB 0-2 3pm. 28-52
Utah St 2-1 v USC 2-1 3:30pm. 14-17
W V 2-1 v Maryland 3-0 3:30pm. 0-37
SDSU 3-0 v Nebraska 2-1 3:30pm. 20-59
Arkansas 3-0 v Rutgers 2-1 3:30pm? 24-28
Murray St 2-1 v BGU 2-1 3:30pm. 7-48
Kent St 1-2 v Penn St 2-1 3:30pm. 0-34
VMI 1-2 v Virigina 1-1 3:30pm. 0-49
Cincy 2-1 v Miami (Oh) 0-2 4pm. 14-0
Ark St 2-1 v Memphis 0-2 4:30pm. 7-31
Citadel 1-2 v Old Dom 1-2 6pm. 58-59
La Laf 1-2 v Arkon 1-2 6pm. 35-30
Morgan St 0-3 v W Kent 1-2 7pm. 17-58
E Ill 3-0 v N Ill 2-0 7pm. 39-43
Oregon St 2-1 v SD St 0-2 7:30pm. 34-30
Troy 2-1 v Miss St 1-2 7:30pm. 7-62
Missouri 2-0 v Indiana 2-1 8pm. 45-28
Kansas St 2-1 v Texas 1-2 8pm. 21-31
UTSA 1-2 v UTEP 1-1 8pm. 32-13
Hawaii 0-2 v Nevada 1-2 8:05pm. 9-31
W Ill 2-1 v UNLV 1-2 9pm. 7-38
Utah 2-1 v BYU 1-1 10:15pm. 20-13
Wyoming 2-1 v Air Force 1-2 10:15pm. 56-25
Idaho 0-3 v Wash St 2-1 10:30pm. 0-42
FCS
G Town 1-2 v Brown 12:30pm. 7-45
Warner S v Jack'ville 1-2 1pm. 16-69
Yale v Colgate 0-3 1pm. 39-22
Columbia v Fordham 3-0 1pm. 7-52
Chowan v Sacred Heart 3-0 1pm. 35-78
Indianapolis v Drake 0-2 2pm. 14-31
Davidson 0-2 v Johnson Sm 2pm. 22-35
Towson 3-0 v NC Cent 2-1 2pm. 35-17
S Ill 1-2 v SE Miss St 0-2 2pm. 36-19
Lincoln Pa v St Francis Pa 0-2 3pm. 7-38
OK Panhandle St v Montana 2-0 3pm. 14-47
Bucknell 1-0 v Cornell 3pm. 13-45
Stony Brook 1-1 v Villanova 0-2 3pm. 6-35
Havard v San Diego 1-1 3pm. 42-20
SE Louis 1-2 v Samford 2-1 3pm. 34-31
Delaware St 0-2 v NDSU 2-0 3:30pm. 0-51
Mars Hill v W Car 0-3 3:30pm. 23-30
North Iowa 2-0 v N Color 1-2 3:35pm. 26-7
CSU 3-0 v Norfolk St 0-2 4pm. 20-12
Benedict v S Car St 1-2 4pm. 6-59
Duquesne 1-1 v YSU 2-1 4pm. 17-59
South 1-2 v Miss Valley St 0-3 5pm. 17-7
Wagner 1-2 v Delaware 2-1 6pm. 9-49
Monmouth 0-3 v Holy Cross 1-2 6pm. 21-14
Lehigh 2-0 v Princeton 6pm. 29-28
La Fay 0-2 v Penn 2-1 6pm 21-27
Charlotte 2-1 v Jamed Mad 2-1 6pm. 7-34
Liberty 2-1 v Richmond 1-2 6pm 21-30
Hampton 0-3 v Coast Car 3-0 6pm 17-50
Grambling St 0-3 v Bama St 1-2 6pm 21-52
Dartmouth v Butler 2-1 6pm. 30-23
App St 0-2 v Elon 1-2 6pm. 31-21
Berry v Mercer 2-0 6pm 0-43
Birm South v Stetson 1-1 7pm 49-34
Cent Conn St 0-3 v Albany 1-2 7pm 20-17
Alcorn St 2-1 v AR-Pine Bluff 0-3 7pm 21-16
AB Chris 3-0 v Ill St 0-2 7pm 17-31
E Kent 1-2 v Morehead St 0-3 7pm 56-24
Langston v Nicholls St 1-2 7pm 22-42
S Dak 1-1 v N Ari 1-1 7pm 16-22
Bama A&M 1-2 v P V A&M 1-2 7pm 26-28
Incar word 2-1 v Sam Hou St 2-1 7pm 21-52
Montana St 2-1 v SF Austin 1-2 7pm 38-52
Cent Ark 1-2 v Miss St 0-3 7pm 17-13
R I 1-2 v W&M 2-1 7pm 0-20
Gar Webb 2-1 v Wofford 2-1 7pm 3-0
Bacone Coll v Lamar 1-2 8pm 0-53
Weber St 1-2 v McNeese St 3-0 8pm 6-43
Tenn St 2-1 v Tenn Tech 2-1 8pm 41-21
Portland St 2-1 v UC Davis 0-3 9pm 41-10
So Utah 2-1 v Sac St 1-2 9:05pm 24-21
No comments:
Post a Comment