FBS
Miami (OH) 0-3 v Ill 2-1 12. 14-50
N Ill 3-0 v Purdue 1-3 12. 55-24
SMU 1-2 v TCU 1-2 12. 17-48
S Bama 2-1 v Tenn 2-2 1221. 24-31
E Car 2-1 v N Car 1-2 1230. 55-31
Vir 2-1 v Pitt 2-1 1230. 3-14
Navy 2-0 v W Ken 2-2 2. 7-19
Akron 1-3 v BGU 3-1 230. 14-31
Troy 2-2 v Duke 2-2 3. 31-38
Color 2-0 v Ore St 3-1 3. 17-44
Toledo 2-2 v Ball St 3-1 3. 24-31
UTEP 1-2 v Color St 1-3 330. 42-59
Iowa 3-1 v Minn 4-0 330. 23-7
C Mich 1-3 v NC ST 2-1 330. 14-48
Conn 0-3 v Buff 1-2 330. 12-41
Army 1-3 v Lou Tech 1-3 4 35-16
Hou 3-0 v UTSA 2-2 4. 59-28
Temple 0-3 v Idaho 0-4 5 24-26
Albany 1-3 v Old Dom 2-2 6 10-66
Flor Atl 1-3 v Rice 1-2 7 14-18
Wyo 3-1 v Texas St 2-1 7 21-42
Tulane 2-2 v La Mon 2-2 7 31-14
Kent st 3-1 v W Mich 0-4 7 32-14
Ark St 2-2 v Misso 3-0 730 19-41
UAB 1-2 v Vander 2-2 730 24-52
San Diego St 0-3 v NM St 0-4 8 26-16
UNLV 2-2 v NM 1-2 8 46-42
Air Force 1-3 v Nev 2-2 8 42-45
S Miss 0-3 v Boise St 2-2 1015 7-60
USC 3-1 v Ariz St 2-1 1030 41-62
FCS
Cornell 1-0 v Yale 1-0 12. 23-38
Butler 2-2 v Jack'Ville 2-2 12. 45-27
Fordham 4-0 v St Fran Pa 1-2 12. 38-20
Monmouth 1-3 v Columbia 0-1 1230. 37-14
N Hamp 1-1 v Lehigh 3-0 1230. 27-34
San Diego 1-2 v Stetson 1-2 1. 59-0
C Conn St 1-3 v R I 1. 7-42
Marist 1-2 v Dayton 2-1 1. 31-20
Drake 1-2 v Mercer 3-0 1. 17-31
Davidson 0-3 v Morehead 0-4 1. 14-45
Norfolk St 0-3 v Morgan st 0-4 1. 27-21
Bryant 2-1 v Wagner 1-3 1. 47-28
C Car 4-0 v Elon 1-3 130. 53-28
R Morris 1-2 v VMI 1-3 130. 37-31
Princeton 0-1 v GTown 1-3 2. 50-22
Char 2-2 v Presbyterian 1-2 2. 45-21
Hampton 0-4 v S Car St 2-2 2. 6-30
Ill St 1-2 v Misso St 0-4 2. 10-37
Camp 1-2 v Valp 0-3 2. 42-49
E Ken 2-2 v E Ill 3-1 230. 7-42
Tenn St 3-1 v Cent St 3. 73-6
E Was 2-1 v Sam Hou St 3-1 3. 34-49
Mont St 2-2 v N Dak 1-2 330. 63-20
CSU 4-0 v App St 1-2 330. 27-24
S Utah 3-1 v N Colo 1-3 335. 27-21
Murray St 2-2 v Jack'v St 4-0 4. 35-34
Maine 3-1 v Richmond 2-2 4. 28-21
S Dak 1-2 v W Ill 2-2 4. 10-24
Penn St 1-0 v Vill 1-2 5. 6-35
Tarleton St V AB Chris 3-1 5 41-34
McNeese St 4-0 v N Iowa 3-0 5. 6-41
Chatt 2-1 v G South 2-1 6 21-23
Alcorn St 3-1 v Bama st 2-2 6 30-49
S Heart 4-0 v Bucknell 1-1 6 16-0
PT U v Gar Webb 3-1 6 7-55
Del St 0-3 v Sav St 1-3 6 24-22
Towson 4-0 v Stony Brook 1-2 6 35-21
Furman 1-2 v Citadel 1-3 6 24-17
J Mad 3-1 v Del 3-1 7 22-29
YSU 3-1 v S Ill 2-2 7 28-27
H Cross 1-3 v Darthmouth 1-0 7 31-28
Texas S 0-3 v Bama A&M 1-3 7 10-12
Kent Wes v Liberty 2-2 7 7-73
Ark Tech v Nicholls St 2-2 7 34-44
Langston v NW St 2-2 7 0-37
Tenn- Mar 2-1 v SE Misso St 0-3 7 17-7
Jack St 2-2 v Southern 2-2 7 19-14
PV A&M 2-2 v SF Austin 2-2 7 56-48
Lamar 2-2 v Grambling St 0-4 7 27-16
E NM v Incar word 2-2 7 26-33
Brown 1-0 v Harvard 1-0 730 23-41
Okla Bapt v Hou Bap 1-1 8 3-34
Ind St 1-2 v Tenn Tech 2-2 8 37-38
Sac St 1-3 v Weber St 1-3 8 31-3
Idaho St 2-1 v UC Davis 0-4 9 13-30
Mont 3-0 v N ariz 2-1 9 16-34
No comments:
Post a Comment